New Orleans Market Report
$487,337
AVERAGE PRICE OF 2,851 HOMES$1,907,492
AVERAGE PRICE OF 271 MULTI-MILLION DOLLAR HOMES$482,637
AVERAGE PRICE OF 519 NEWLY BUILT HOMES$990,682
AVERAGE PRICE OF 221 HOMES WITH A POOL$478,187
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
Average Price | $487,337 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $342,017 |
2 bedrooms | $452,888 |
3 bedrooms | $416,003 |
4 bedrooms | $526,594 |
5 bedrooms | $829,294 |
New Orleans Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,706 | 2,808 | 2,974 | 2,989 | 2,945 |
Average Price | $487,851 | $484,371 | $487,978 | $484,959 | $483,314 |
Avg Price Change | +0.72% | -0.74% | +0.62% | +0.34% | -0.82% |
Median Price | $324,933 | $326,513 | $331,958 | $327,516 | $328,561 |
Med Price Change | -0.49% | -1.67% | +1.36% | -0.32% | -2.01% |
Avg Bedrooms | 2.73 beds | 2.77 beds | 2.79 beds | 2.78 beds | 2.78 beds |
Avg Bathrooms | 2.1 baths | 2.13 baths | 2.16 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Franklin | 10 | $364,180 | 97 days |
Franklin/35 | 4 | $199,500 | 141 days |
Mt Carmel | 4 | $908,750 | 90 days |
Opsb.Us | 4 | $229,000 | 92 days |
Orleans | 3 | $173,000 | 327 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,851 | $487,337 | 125 days |
Multi-Million Dollar Homes | 271 | $1,907,492 | 142 days |
Newly Built Homes | 519 | $482,637 | 85 days |
Homes with a Pool | 221 | $990,682 | 111 days |
Reduced Price Homes | 122 | $478,187 | 95 days |